$360,000

9 High Point Drive is a $360,000, 4,200 square foot, 4 bedroom, 3.5 bath home on a 1.36 acre lot located in Hawthorn Woods, IL.
In Feng Shui the color red is considered lucky, and this is your lucky opportunity to own this entertainer's dream home. You won't find many houses in this area set up quite like this bright sun filled tri-level split on over an acre of gorgeous property. A sprawling open floor plan with dramatic vaulted ceilings on the main floor sets up perfectly for a night with all your closest friends or an intimate dinner party. The large open kitchen would make even the best chefs in Chicago jealous. Fortunately, the party doesn't end on the main level, in the basement a stunning cedar bar nook awaits to showing off your mixology skills while your guests relax by the wood burning fireplace. When it comes to sleeping arrangements, there are four very spacious bedrooms with the master suite and office or nursery on the 2nd floor and the other two on the lower level. Don't leave without stepping onto the massive deck while imagining the incredible sunsets and your offer for this one of a kind home!
Above Grade Sqft | 4,200 |
Basement | Walk-Out Full Basement Crawl Space Partially Finished (ICF) Insulated Concrete Form |
Appliances | Dishwasher Disposal Double Oven Dryer Refrigerator Sump Pump Washer Humidifier Washing Machine |
Interior Features | Security System Skylight(s) Vaulted Ceiling(s) Wet Bar Laminate Stained Concrete Built-In Entertainment Center Upstairs Wet Bar in Great Room Undefined Enclosed Wet Area Room Bath Roll-Under Sink Stair Lifts |
# Fireplaces | 2 |
Fireplace Types | Wood Propane Fireplace Screen See-Through |
Cooling Types | Air Conditioning-Central Ceiling Fan Zoned Cooling |
Heating Types | Forced Air Gas Zoned Heat |
Master Bedroom Dimensions | 13X18 |
Living Room Dimensions | 15X18 |
Dining Room Dimension | 13X14 |
Kitchen Dimension | 13X14 |
Family Dimension | 22X22 |
# Parking Spaces | 3 |
Parking Types | Garage (Attached) |
Exterior Features | Deck Pond/Lake Professional Landscaping Satellite Dish Other - See Remarks Walk to Water Front |
Roof | Comp Shingle |
Construction Types | Brick Redwood |
Water Source | Water Rights Available Individual Well |
Sewer | Private Septic |
Property Type | Residential |
Year Built | 1987 |
HOA Fee | $536.00 |
Taxes | $14,560.00 |
County | lake |
School District | 95 |
Elementary School | spencer loomis elementary school |
Middle School | lake zurich middle - n campus |
High School | lake zurich high school |
Neighborhood | White Birch Lakes |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listings marked with the Broker Reciprocity icon (above) are provided courtesy of Midwest Real Estate Data, LLC. Broker Reciprocity Database. NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.