$356,900

8105 Sudburg Court is a $356,900, 3,000 square foot, 4 bedroom, 2.5 bath home on a 3.05 acre lot located in Bull Valley, IL.
Beautiful 3+ acres in Gorgeous Pine Ridge, in the Heart of Bull Valley. Very Spacious New Maple Kitchen & Baths. Huge Main Floor - Great Room. 4 Fire Places, Beautiful hardwood and tile floors. Large Private Deck- Walk out basement. Newer Heat, A/C, Electric, vent-less water heater, whole house air cleaner - New Roofs in 2015 on House and Barn. Barn with stalls and electric.
Above Grade Sqft | 3,000 |
Basement | Walk-Out Full Basement Concrete Floor |
Appliances | Sump Pump |
Interior Features | Hardwood Heatolater Air Cleaner Hard/Low Nap Floors |
# Fireplaces | 4 |
Fireplace Types | Gas/Gas Logs Wood Propane See-Through |
Cooling Types | Air Conditioning-Central |
Heating Types | Forced Air Gas |
Master Bedroom Dimensions | 15X14 |
Living Room Dimensions | 21X15 |
Dining Room Dimension | 14X13 |
Kitchen Dimension | 30X13 |
# Parking Spaces | 2 |
Exterior Features | Deck Wooded Cul-de-sac Horses Allowed Breezway - Fin/Glass Encl Breezway - Fin/Solid Walls |
Construction Types | Brick Aluminum |
Water Source | Individual Well |
Sewer | Private Septic |
Property Type | Residential |
Year Built | 1977 |
HOA Fee | $0.00 |
Taxes | $11,938.00 |
County | mc henry |
School District | 200 |
Middle School | northwood middle school |
High School | woodstock high school |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listings marked with the Broker Reciprocity icon (above) are provided courtesy of Midwest Real Estate Data, LLC. Broker Reciprocity Database. NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.