MLS# 09908804 is a $89,000, 1.0 bath home located in Chicago, IL.
Appliances | Refrigerator Range |
Cooling Types | Air Conditioning-Room |
Heating Types | Baseboard Hot Water |
Living Room Dimensions | 15X13 |
Dining Room Dimension | 8X7 |
Kitchen Dimension | 8X7 |
# Parking Spaces | 2 |
Parking Types | Garage (Attached) |
Exterior Features | Playground Area Professional Landscaping Frontage |
Views | Lake |
Construction Types | Brick |
Water Source | Public Spring |
Sewer | Public Sewer |
Property Type | Residential |
Year Built | 1970 |
HOA Fee | $322.00 |
Taxes | $936.00 |
County | Cook |
School District | 299 |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listings marked with the Broker Reciprocity icon (above) are provided courtesy of Midwest Real Estate Data, LLC. Broker Reciprocity Database. NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.